Ozzie Collectables League Cup $10k Pokémon Event Saturday 14th March 11am held at TGX 2026vvvvv
Pairings - Round 6
Tournament: Ozzie Collectables $10,000 TGX Expo League Cup!
Masters Division
| Table | Name | Opponent | |
|---|---|---|---|
| 24 | Abhi Relan (1/3/1 (4)) | vs. | Jaclyn Elliott (2/3/0 (6)) |
| 19 | Alex Lonnecker (2/2/1 (7)) | vs. | Troy Fisher (2/2/1 (7)) |
| 8 | Andi Cheung (4/1/0 (12)) | vs. | Charlie Ashton Rafferty (4/1/0 (12)) |
| 15 | Angus Johnson (3/2/0 (9)) | vs. | Christian Viti (3/2/0 (9)) |
| 13 | Austen Wayne (3/2/0 (9)) | vs. | Marcus Ibbotson (3/2/0 (9)) |
| 16 | Callum Reed (3/2/0 (9)) | vs. | Khang Nguyen (3/2/0 (9)) |
| 20 | Charles-Michael Hernandez (2/2/1 (7)) | vs. | Simone Valdez (2/3/0 (6)) |
| 8 | Charlie Ashton Rafferty (4/1/0 (12)) | vs. | Andi Cheung (4/1/0 (12)) |
| 15 | Christian Viti (3/2/0 (9)) | vs. | Angus Johnson (3/2/0 (9)) |
| 14 | Devrim Cubuk (3/2/0 (9)) | vs. | Jordan Hayler (3/2/0 (9)) |
| 21 | Dominic Giacomantonio (2/3/0 (6)) | vs. | Tyriek Mousaco (2/3/0 (6)) |
| 10 | Duy Ong (3/0/2 (11)) | vs. | Roman Addamo (3/1/1 (10)) |
| 12 | Ethan Zelmanovich (3/2/0 (9)) | vs. | Wilson Zhang (3/2/0 (9)) |
| 18 | Gareth Murphy (2/1/2 (8)) | vs. | Paul Strk (2/1/2 (8)) |
| 24 | Jaclyn Elliott (2/3/0 (6)) | vs. | Abhi Relan (1/3/1 (4)) |
| 9 | Jett Posani (4/1/0 (12)) | vs. | Shane Park (3/0/2 (11)) |
| 11 | Jonathan Chai (3/1/1 (10)) | vs. | Shawn Zillmann (3/1/1 (10)) |
| 14 | Jordan Hayler (3/2/0 (9)) | vs. | Devrim Cubuk (3/2/0 (9)) |
| 6 | Justin Hoy (4/0/1 (13)) | vs. | Tim Franklin (4/0/1 (13)) |
| 25 | Kelley Tonizzo (1/4/0 (3)) | vs. | Thomas Thoonen (1/3/1 (4)) |
| 16 | Khang Nguyen (3/2/0 (9)) | vs. | Callum Reed (3/2/0 (9)) |
| 17 | Kurt Spiteri (3/2/0 (9)) | vs. | Mike Kan (2/1/2 (8)) |
| 22 | Lachlan Venville (2/3/0 (6)) | vs. | Tighe Brown (2/3/0 (6)) |
| 13 | Marcus Ibbotson (3/2/0 (9)) | vs. | Austen Wayne (3/2/0 (9)) |
| 7 | Matthew Masefield (4/1/0 (12)) | vs. | Sean Takemoto (4/0/1 (13)) |
| 23 | McDony Lee (2/3/0 (6)) | vs. | Miles Busfield (2/3/0 (6)) |
| 17 | Mike Kan (2/1/2 (8)) | vs. | Kurt Spiteri (3/2/0 (9)) |
| 23 | Miles Busfield (2/3/0 (6)) | vs. | McDony Lee (2/3/0 (6)) |
| 18 | Paul Strk (2/1/2 (8)) | vs. | Gareth Murphy (2/1/2 (8)) |
| 10 | Roman Addamo (3/1/1 (10)) | vs. | Duy Ong (3/0/2 (11)) |
| 7 | Sean Takemoto (4/0/1 (13)) | vs. | Matthew Masefield (4/1/0 (12)) |
| 9 | Shane Park (3/0/2 (11)) | vs. | Jett Posani (4/1/0 (12)) |
| 11 | Shawn Zillmann (3/1/1 (10)) | vs. | Jonathan Chai (3/1/1 (10)) |
| 20 | Simone Valdez (2/3/0 (6)) | vs. | Charles-Michael Hernandez (2/2/1 (7)) |
| 25 | Thomas Thoonen (1/3/1 (4)) | vs. | Kelley Tonizzo (1/4/0 (3)) |
| 22 | Tighe Brown (2/3/0 (6)) | vs. | Lachlan Venville (2/3/0 (6)) |
| 6 | Tim Franklin (4/0/1 (13)) | vs. | Justin Hoy (4/0/1 (13)) |
| 19 | Troy Fisher (2/2/1 (7)) | vs. | Alex Lonnecker (2/2/1 (7)) |
| 21 | Tyriek Mousaco (2/3/0 (6)) | vs. | Dominic Giacomantonio (2/3/0 (6)) |
| 12 | Wilson Zhang (3/2/0 (9)) | vs. | Ethan Zelmanovich (3/2/0 (9)) |
Pairings - Round 5
Tournament: Ozzie Collectables $10,000 TGX Expo League Cup!
Masters Division
| Table | Name | Opponent | |
|---|---|---|---|
| 25 | Abhi Relan (1/2/1 (4)) | vs. | Alex Lonnecker (1/2/1 (4)) |
| 25 | Alex Lonnecker (1/2/1 (4)) | vs. | Abhi Relan (1/2/1 (4)) |
| 26 | Alexander O'Mahoney (1/3/0 (3)) | vs. | Tighe Brown (1/3/0 (3)) |
| 11 | Andi Cheung (3/1/0 (9)) | vs. | Wilson Zhang (3/1/0 (9)) |
| 14 | Andrew Grech (2/1/1 (7)) | vs. | Jonathan Chai (2/1/1 (7)) |
| 7 | Angus Johnson (3/1/0 (9)) | vs. | Tim Franklin (3/0/1 (10)) |
| 21 | Austen Wayne (2/2/0 (6)) | vs. | Simone Valdez (2/2/0 (6)) |
| 9 | Callum Reed (3/1/0 (9)) | vs. | Matthew Masefield (3/1/0 (9)) |
| 24 | Charles-Michael Hernandez (1/2/1 (4)) | vs. | Sunghoon Kim (1/2/1 (4)) |
| 8 | Charlie Ashton Rafferty (3/1/0 (9)) | vs. | Kurt Spiteri (3/1/0 (9)) |
| 20 | Christian Viti (2/2/0 (6)) | vs. | Xiaoyu Zhang (2/2/0 (6)) |
| 23 | Devrim Cubuk (2/2/0 (6)) | vs. | Thomas Thoonen (1/2/1 (4)) |
| 19 | Dominic Giacomantonio (2/2/0 (6)) | vs. | Khang Nguyen (2/2/0 (6)) |
| 12 | Duy Ong (2/0/2 (8)) | vs. | Gareth Murphy (2/0/2 (8)) |
| 10 | Ethan Zelmanovich (3/1/0 (9)) | vs. | Jett Posani (3/1/0 (9)) |
| 12 | Gareth Murphy (2/0/2 (8)) | vs. | Duy Ong (2/0/2 (8)) |
| 22 | Jaclyn Elliott (2/2/0 (6)) | vs. | Marcus Ibbotson (2/2/0 (6)) |
| 10 | Jett Posani (3/1/0 (9)) | vs. | Ethan Zelmanovich (3/1/0 (9)) |
| 14 | Jonathan Chai (2/1/1 (7)) | vs. | Andrew Grech (2/1/1 (7)) |
| 18 | Jordan Hayler (2/2/0 (6)) | vs. | Miles Busfield (2/2/0 (6)) |
| 6 | Justin Hoy (4/0/0 (12)) | vs. | Sean Takemoto (4/0/0 (12)) |
| 27 | Kelley Tonizzo (1/3/0 (3)) | vs. | Lachlan Venville (1/3/0 (3)) |
| 19 | Khang Nguyen (2/2/0 (6)) | vs. | Dominic Giacomantonio (2/2/0 (6)) |
| 8 | Kurt Spiteri (3/1/0 (9)) | vs. | Charlie Ashton Rafferty (3/1/0 (9)) |
| 27 | Lachlan Venville (1/3/0 (3)) | vs. | Kelley Tonizzo (1/3/0 (3)) |
| 22 | Marcus Ibbotson (2/2/0 (6)) | vs. | Jaclyn Elliott (2/2/0 (6)) |
| 9 | Matthew Masefield (3/1/0 (9)) | vs. | Callum Reed (3/1/0 (9)) |
| Bye | McDony Lee (2/3/0 (6)) | ||
| 15 | Mike Kan (2/1/1 (7)) | vs. | Phoenix Hasiotis-Welsh (2/1/1 (7)) |
| 18 | Miles Busfield (2/2/0 (6)) | vs. | Jordan Hayler (2/2/0 (6)) |
| 13 | Paul Strk (2/0/2 (8)) | vs. | Shane Park (2/0/2 (8)) |
| 15 | Phoenix Hasiotis-Welsh (2/1/1 (7)) | vs. | Mike Kan (2/1/1 (7)) |
| 17 | Roman Addamo (2/1/1 (7)) | vs. | Tyriek Mousaco (2/2/0 (6)) |
| 6 | Sean Takemoto (4/0/0 (12)) | vs. | Justin Hoy (4/0/0 (12)) |
| 13 | Shane Park (2/0/2 (8)) | vs. | Paul Strk (2/0/2 (8)) |
| 16 | Shawn Zillmann (2/1/1 (7)) | vs. | Troy Fisher (2/1/1 (7)) |
| 21 | Simone Valdez (2/2/0 (6)) | vs. | Austen Wayne (2/2/0 (6)) |
| 24 | Sunghoon Kim (1/2/1 (4)) | vs. | Charles-Michael Hernandez (1/2/1 (4)) |
| 23 | Thomas Thoonen (1/2/1 (4)) | vs. | Devrim Cubuk (2/2/0 (6)) |
| 26 | Tighe Brown (1/3/0 (3)) | vs. | Alexander O'Mahoney (1/3/0 (3)) |
| 7 | Tim Franklin (3/0/1 (10)) | vs. | Angus Johnson (3/1/0 (9)) |
| 16 | Troy Fisher (2/1/1 (7)) | vs. | Shawn Zillmann (2/1/1 (7)) |
| 17 | Tyriek Mousaco (2/2/0 (6)) | vs. | Roman Addamo (2/1/1 (7)) |
| 11 | Wilson Zhang (3/1/0 (9)) | vs. | Andi Cheung (3/1/0 (9)) |
| 20 | Xiaoyu Zhang (2/2/0 (6)) | vs. | Christian Viti (2/2/0 (6)) |
Pairings - Round 4
Tournament: Ozzie Collectables $10,000 TGX Expo League Cup!
Masters Division
| Table | Name | Opponent | |
|---|---|---|---|
| 29 | Abhi Relan (0/2/1 (1)) | vs. | Mason Mitchell (1/2/0 (3)) |
| 19 | Alex Lonnecker (1/1/1 (4)) | vs. | Jonathan Chai (1/1/1 (4)) |
| 35 | Alexander O'Mahoney (1/2/0 (3)) | vs. | Twila Illarietti (1/2/0 (3)) |
| 15 | Andi Cheung (2/1/0 (6)) | vs. | Devrim Cubuk (2/1/0 (6)) |
| 17 | Andrew Grech (2/1/0 (6)) | vs. | Phoenix Hasiotis-Welsh (2/1/0 (6)) |
| 12 | Angus Johnson (2/1/0 (6)) | vs. | Khang Nguyen (2/1/0 (6)) |
| 24 | Austen Wayne (1/2/0 (3)) | vs. | Simpress Boo (1/2/0 (3)) |
| 16 | Callum Reed (2/1/0 (6)) | vs. | Simone Valdez (2/1/0 (6)) |
| 21 | Charles-Michael Hernandez (1/1/1 (4)) | vs. | Mike Kan (1/1/1 (4)) |
| 14 | Charlie Ashton Rafferty (2/1/0 (6)) | vs. | Christian Viti (2/1/0 (6)) |
| 14 | Christian Viti (2/1/0 (6)) | vs. | Charlie Ashton Rafferty (2/1/0 (6)) |
| 15 | Devrim Cubuk (2/1/0 (6)) | vs. | Andi Cheung (2/1/0 (6)) |
| 23 | Dominic Giacomantonio (1/2/0 (3)) | vs. | Tighe Brown (1/2/0 (3)) |
| 8 | Duy Ong (2/0/1 (7)) | vs. | Paul Strk (2/0/1 (7)) |
| 6 | Ethan Zelmanovich (3/0/0 (9)) | vs. | Justin Hoy (3/0/0 (9)) |
| 25 | Fletcher Konynenburg (1/2/0 (3)) | vs. | Marcus Ibbotson (1/2/0 (3)) |
| 10 | Gareth Murphy (2/0/1 (7)) | vs. | Shane Park (2/0/1 (7)) |
| 30 | Guran TTV (0/3/0 (0)) | vs. | Sunghoon Kim (0/2/1 (1)) |
| 26 | Jaclyn Elliott (1/2/0 (3)) | vs. | McDony Lee (1/2/0 (3)) |
| 22 | Jess Downham (1/2/0 (3)) | vs. | Jordan Hayler (1/2/0 (3)) |
| 7 | Jett Posani (3/0/0 (9)) | vs. | Sean Takemoto (3/0/0 (9)) |
| 19 | Jonathan Chai (1/1/1 (4)) | vs. | Alex Lonnecker (1/1/1 (4)) |
| 22 | Jordan Hayler (1/2/0 (3)) | vs. | Jess Downham (1/2/0 (3)) |
| 6 | Justin Hoy (3/0/0 (9)) | vs. | Ethan Zelmanovich (3/0/0 (9)) |
| Bye | Kelley Tonizzo (1/3/0 (3)) | ||
| 12 | Khang Nguyen (2/1/0 (6)) | vs. | Angus Johnson (2/1/0 (6)) |
| 18 | Kurt Spiteri (2/1/0 (6)) | vs. | Miles Busfield (2/1/0 (6)) |
| 28 | Lachlan Venville (1/2/0 (3)) | vs. | Xiaoyu Zhang (1/2/0 (3)) |
| 25 | Marcus Ibbotson (1/2/0 (3)) | vs. | Fletcher Konynenburg (1/2/0 (3)) |
| 29 | Mason Mitchell (1/2/0 (3)) | vs. | Abhi Relan (0/2/1 (1)) |
| 13 | Matthew Masefield (2/1/0 (6)) | vs. | Tyriek Mousaco (2/1/0 (6)) |
| 26 | McDony Lee (1/2/0 (3)) | vs. | Jaclyn Elliott (1/2/0 (3)) |
| 21 | Mike Kan (1/1/1 (4)) | vs. | Charles-Michael Hernandez (1/1/1 (4)) |
| 18 | Miles Busfield (2/1/0 (6)) | vs. | Kurt Spiteri (2/1/0 (6)) |
| 8 | Paul Strk (2/0/1 (7)) | vs. | Duy Ong (2/0/1 (7)) |
| 17 | Phoenix Hasiotis-Welsh (2/1/0 (6)) | vs. | Andrew Grech (2/1/0 (6)) |
| 9 | Roman Addamo (2/0/1 (7)) | vs. | Tim Franklin (2/0/1 (7)) |
| 7 | Sean Takemoto (3/0/0 (9)) | vs. | Jett Posani (3/0/0 (9)) |
| 10 | Shane Park (2/0/1 (7)) | vs. | Gareth Murphy (2/0/1 (7)) |
| 20 | Shawn Zillmann (1/1/1 (4)) | vs. | Thomas Thoonen (1/1/1 (4)) |
| 16 | Simone Valdez (2/1/0 (6)) | vs. | Callum Reed (2/1/0 (6)) |
| 24 | Simpress Boo (1/2/0 (3)) | vs. | Austen Wayne (1/2/0 (3)) |
| 30 | Sunghoon Kim (0/2/1 (1)) | vs. | Guran TTV (0/3/0 (0)) |
| 20 | Thomas Thoonen (1/1/1 (4)) | vs. | Shawn Zillmann (1/1/1 (4)) |
| 23 | Tighe Brown (1/2/0 (3)) | vs. | Dominic Giacomantonio (1/2/0 (3)) |
| 9 | Tim Franklin (2/0/1 (7)) | vs. | Roman Addamo (2/0/1 (7)) |
| 11 | Troy Fisher (2/0/1 (7)) | vs. | Wilson Zhang (2/1/0 (6)) |
| 35 | Twila Illarietti (1/2/0 (3)) | vs. | Alexander O'Mahoney (1/2/0 (3)) |
| 13 | Tyriek Mousaco (2/1/0 (6)) | vs. | Matthew Masefield (2/1/0 (6)) |
| 11 | Wilson Zhang (2/1/0 (6)) | vs. | Troy Fisher (2/0/1 (7)) |
| 28 | Xiaoyu Zhang (1/2/0 (3)) | vs. | Lachlan Venville (1/2/0 (3)) |
Pairings - Round 3
Tournament: Ozzie Collectables $10,000 TGX Expo League Cup!
Junior/Senior Divisions
| Table | Name | Opponent | |
|---|---|---|---|
| 3 | Aiden Lee (0/2/0 (0) - SR) | vs. | Rumi Reid (0/2/0 (0) - SR) |
| 5 | Asher Lee (1/1/0 (3) - JR) | vs. | Tom Mullaly (0/2/0 (0) - JR) |
| 2 | Attila Roos (1/1/0 (3) - SR) | vs. | Ilia Rozman (1/1/0 (3) - SR) |
| 2 | Ilia Rozman (1/1/0 (3) - SR) | vs. | Attila Roos (1/1/0 (3) - SR) |
| 1 | Kingsley Cheng (2/0/0 (6) - SR) | vs. | Wyatt Lee (2/0/0 (6) - SR) |
| 4 | Marcus Russell (2/0/0 (6) - JR) | vs. | Naomi Chan (1/1/0 (3) - SR) |
| 4 | Naomi Chan (1/1/0 (3) - SR) | vs. | Marcus Russell (2/0/0 (6) - JR) |
| 3 | Rumi Reid (0/2/0 (0) - SR) | vs. | Aiden Lee (0/2/0 (0) - SR) |
| 5 | Tom Mullaly (0/2/0 (0) - JR) | vs. | Asher Lee (1/1/0 (3) - JR) |
| 1 | Wyatt Lee (2/0/0 (6) - SR) | vs. | Kingsley Cheng (2/0/0 (6) - SR) |
| Ozzie Collectables $10,000 TGX Expo League Cup! | Austin D'souza | 03/14/2026 13:25:50 |
Pairings - Round 3
Tournament: Ozzie Collectables $10,000 TGX Expo League Cup!
Masters Division
| Table | Name | Opponent | |
|---|---|---|---|
| 22 | Aaron Day (0/1/1 (1)) | vs. | Jonathan Chai (0/1/1 (1)) |
| 21 | Abhi Relan (0/1/1 (1)) | vs. | Shawn Zillmann (0/1/1 (1)) |
| 23 | Alex Lonnecker (0/1/1 (1)) | vs. | Sunghoon Kim (0/1/1 (1)) |
| 13 | Alexander O'Mahoney (1/1/0 (3)) | vs. | Devrim Cubuk (1/1/0 (3)) |
| 14 | Andi Cheung (1/1/0 (3)) | vs. | Austen Wayne (1/1/0 (3)) |
| 20 | Andrew Grech (1/1/0 (3)) | vs. | Lachlan Venville (1/1/0 (3)) |
| 4 | Angus Johnson (2/0/0 (6)) | vs. | Sean Takemoto (2/0/0 (6)) |
| 14 | Austen Wayne (1/1/0 (3)) | vs. | Andi Cheung (1/1/0 (3)) |
| 16 | Callum Reed (1/1/0 (3)) | vs. | Eddy Roos (1/1/0 (3)) |
| 8 | Charles-Michael Hernandez (1/0/1 (4)) | vs. | Paul Strk (1/0/1 (4)) |
| 2 | Charlie Ashton Rafferty (2/0/0 (6)) | vs. | Ethan Zelmanovich (2/0/0 (6)) |
| 12 | Christian Viti (1/1/0 (3)) | vs. | Mason Mitchell (1/1/0 (3)) |
| 28 | David Russell (0/2/0 (0)) | vs. | Xiaoyu Zhang (0/2/0 (0)) |
| 13 | Devrim Cubuk (1/1/0 (3)) | vs. | Alexander O'Mahoney (1/1/0 (3)) |
| 19 | Dominic Giacomantonio (1/1/0 (3)) | vs. | Simone Valdez (1/1/0 (3)) |
| 10 | Duy Ong (1/0/1 (4)) | vs. | Twila Illarietti (1/1/0 (3)) |
| 16 | Eddy Roos (1/1/0 (3)) | vs. | Callum Reed (1/1/0 (3)) |
| 2 | Ethan Zelmanovich (2/0/0 (6)) | vs. | Charlie Ashton Rafferty (2/0/0 (6)) |
| 15 | Fletcher Konynenburg (1/1/0 (3)) | vs. | Tyriek Mousaco (1/1/0 (3)) |
| 5 | Gareth Murphy (2/0/0 (6)) | vs. | Roman Addamo (2/0/0 (6)) |
| 25 | Guran TTV (0/2/0 (0)) | vs. | Tighe Brown (0/2/0 (0)) |
| Bye | Jaclyn Elliott (1/2/0 (3)) | ||
| 17 | Jess Downham (1/1/0 (3)) | vs. | Kurt Spiteri (1/1/0 (3)) |
| 3 | Jett Posani (2/0/0 (6)) | vs. | Matthew Masefield (2/0/0 (6)) |
| 22 | Jonathan Chai (0/1/1 (1)) | vs. | Aaron Day (0/1/1 (1)) |
| 26 | Jordan Hayler (0/2/0 (0)) | vs. | Russell Bertram (0/2/0 (0)) |
| 1 | Justin Hoy (2/0/0 (6)) | vs. | Wilson Zhang (2/0/0 (6)) |
| 27 | Kelley Tonizzo (0/2/0 (0)) | vs. | Simpress Boo (0/2/0 (0)) |
| 11 | Khang Nguyen (1/1/0 (3)) | vs. | William Wang (1/1/0 (3)) |
| 17 | Kurt Spiteri (1/1/0 (3)) | vs. | Jess Downham (1/1/0 (3)) |
| 20 | Lachlan Venville (1/1/0 (3)) | vs. | Andrew Grech (1/1/0 (3)) |
| 18 | Marcus Ibbotson (1/1/0 (3)) | vs. | Miles Busfield (1/1/0 (3)) |
| 12 | Mason Mitchell (1/1/0 (3)) | vs. | Christian Viti (1/1/0 (3)) |
| 3 | Matthew Masefield (2/0/0 (6)) | vs. | Jett Posani (2/0/0 (6)) |
| 24 | McDony Lee (0/2/0 (0)) | vs. | Steve Dixon (0/2/0 (0)) |
| 9 | Mike Kan (1/0/1 (4)) | vs. | Shane Park (1/0/1 (4)) |
| 18 | Miles Busfield (1/1/0 (3)) | vs. | Marcus Ibbotson (1/1/0 (3)) |
| 8 | Paul Strk (1/0/1 (4)) | vs. | Charles-Michael Hernandez (1/0/1 (4)) |
| 6 | Phoenix Hasiotis-Welsh (2/0/0 (6)) | vs. | Tim Franklin (1/0/1 (4)) |
| 5 | Roman Addamo (2/0/0 (6)) | vs. | Gareth Murphy (2/0/0 (6)) |
| 26 | Russell Bertram (0/2/0 (0)) | vs. | Jordan Hayler (0/2/0 (0)) |
| 4 | Sean Takemoto (2/0/0 (6)) | vs. | Angus Johnson (2/0/0 (6)) |
| 9 | Shane Park (1/0/1 (4)) | vs. | Mike Kan (1/0/1 (4)) |
| 21 | Shawn Zillmann (0/1/1 (1)) | vs. | Abhi Relan (0/1/1 (1)) |
| 19 | Simone Valdez (1/1/0 (3)) | vs. | Dominic Giacomantonio (1/1/0 (3)) |
| 27 | Simpress Boo (0/2/0 (0)) | vs. | Kelley Tonizzo (0/2/0 (0)) |
| 24 | Steve Dixon (0/2/0 (0)) | vs. | McDony Lee (0/2/0 (0)) |
| 23 | Sunghoon Kim (0/1/1 (1)) | vs. | Alex Lonnecker (0/1/1 (1)) |
| 7 | Thomas Thoonen (1/0/1 (4)) | vs. | Troy Fisher (1/0/1 (4)) |
| 25 | Tighe Brown (0/2/0 (0)) | vs. | Guran TTV (0/2/0 (0)) |
| 6 | Tim Franklin (1/0/1 (4)) | vs. | Phoenix Hasiotis-Welsh (2/0/0 (6)) |
| 7 | Troy Fisher (1/0/1 (4)) | vs. | Thomas Thoonen (1/0/1 (4)) |
| 10 | Twila Illarietti (1/1/0 (3)) | vs. | Duy Ong (1/0/1 (4)) |
| 15 | Tyriek Mousaco (1/1/0 (3)) | vs. | Fletcher Konynenburg (1/1/0 (3)) |
| 11 | William Wang (1/1/0 (3)) | vs. | Khang Nguyen (1/1/0 (3)) |
| 1 | Wilson Zhang (2/0/0 (6)) | vs. | Justin Hoy (2/0/0 (6)) |
| 28 | Xiaoyu Zhang (0/2/0 (0)) | vs. | David Russell (0/2/0 (0)) |
Pairings - Round 3
Tournament: Ozzie Collectables $10,000 TGX Expo League Cup!
Junior/Senior Divisions
| Table | Name | Opponent | |
|---|---|---|---|
| 3 | Aiden Lee (0/2/0 (0) - SR) | vs. | Rumi Reid (0/2/0 (0) - SR) |
| 5 | Asher Lee (1/1/0 (3) - JR) | vs. | Tom Mullaly (0/2/0 (0) - JR) |
| 2 | Attila Roos (1/1/0 (3) - SR) | vs. | Ilia Rozman (1/1/0 (3) - SR) |
| 2 | Ilia Rozman (1/1/0 (3) - SR) | vs. | Attila Roos (1/1/0 (3) - SR) |
| 1 | Kingsley Cheng (2/0/0 (6) - SR) | vs. | Wyatt Lee (2/0/0 (6) - SR) |
| 4 | Marcus Russell (2/0/0 (6) - JR) | vs. | Naomi Chan (1/1/0 (3) - SR) |
| 4 | Naomi Chan (1/1/0 (3) - SR) | vs. | Marcus Russell (2/0/0 (6) - JR) |
| 3 | Rumi Reid (0/2/0 (0) - SR) | vs. | Aiden Lee (0/2/0 (0) - SR) |
| 5 | Tom Mullaly (0/2/0 (0) - JR) | vs. | Asher Lee (1/1/0 (3) - JR) |
| 1 | Wyatt Lee (2/0/0 (6) - SR) | vs. | Kingsley Cheng (2/0/0 (6) - SR) |
| Ozzie Collectables $10,000 TGX Expo League Cup! | Austin D'souza | 03/14/2026 13:25:50 |
Pairings - Round 3
Tournament: Ozzie Collectables $10,000 TGX Expo League Cup!
Masters Division
| Table | Name | Opponent | |
|---|---|---|---|
| 22 | Aaron Day (0/1/1 (1)) | vs. | Jonathan Chai (0/1/1 (1)) |
| 21 | Abhi Relan (0/1/1 (1)) | vs. | Shawn Zillmann (0/1/1 (1)) |
| 23 | Alex Lonnecker (0/1/1 (1)) | vs. | Sunghoon Kim (0/1/1 (1)) |
| 13 | Alexander O'Mahoney (1/1/0 (3)) | vs. | Devrim Cubuk (1/1/0 (3)) |
| 14 | Andi Cheung (1/1/0 (3)) | vs. | Austen Wayne (1/1/0 (3)) |
| 20 | Andrew Grech (1/1/0 (3)) | vs. | Lachlan Venville (1/1/0 (3)) |
| 4 | Angus Johnson (2/0/0 (6)) | vs. | Sean Takemoto (2/0/0 (6)) |
| 14 | Austen Wayne (1/1/0 (3)) | vs. | Andi Cheung (1/1/0 (3)) |
| 16 | Callum Reed (1/1/0 (3)) | vs. | Eddy Roos (1/1/0 (3)) |
| 8 | Charles-Michael Hernandez (1/0/1 (4)) | vs. | Paul Strk (1/0/1 (4)) |
| 2 | Charlie Ashton Rafferty (2/0/0 (6)) | vs. | Ethan Zelmanovich (2/0/0 (6)) |
| 12 | Christian Viti (1/1/0 (3)) | vs. | Mason Mitchell (1/1/0 (3)) |
| 28 | David Russell (0/2/0 (0)) | vs. | Xiaoyu Zhang (0/2/0 (0)) |
| 13 | Devrim Cubuk (1/1/0 (3)) | vs. | Alexander O'Mahoney (1/1/0 (3)) |
| 19 | Dominic Giacomantonio (1/1/0 (3)) | vs. | Simone Valdez (1/1/0 (3)) |
| 35 | Duy Ong (1/0/1 (4)) | vs. | Twila Illarietti (1/1/0 (3)) |
| 16 | Eddy Roos (1/1/0 (3)) | vs. | Callum Reed (1/1/0 (3)) |
| 2 | Ethan Zelmanovich (2/0/0 (6)) | vs. | Charlie Ashton Rafferty (2/0/0 (6)) |
| 15 | Fletcher Konynenburg (1/1/0 (3)) | vs. | Tyriek Mousaco (1/1/0 (3)) |
| 5 | Gareth Murphy (2/0/0 (6)) | vs. | Roman Addamo (2/0/0 (6)) |
| 25 | Guran TTV (0/2/0 (0)) | vs. | Tighe Brown (0/2/0 (0)) |
| Bye | Jaclyn Elliott (1/2/0 (3)) | ||
| 17 | Jess Downham (1/1/0 (3)) | vs. | Kurt Spiteri (1/1/0 (3)) |
| 3 | Jett Posani (2/0/0 (6)) | vs. | Matthew Masefield (2/0/0 (6)) |
| 22 | Jonathan Chai (0/1/1 (1)) | vs. | Aaron Day (0/1/1 (1)) |
| 26 | Jordan Hayler (0/2/0 (0)) | vs. | Russell Bertram (0/2/0 (0)) |
| 1 | Justin Hoy (2/0/0 (6)) | vs. | Wilson Zhang (2/0/0 (6)) |
| 27 | Kelley Tonizzo (0/2/0 (0)) | vs. | Simpress Boo (0/2/0 (0)) |
| 11 | Khang Nguyen (1/1/0 (3)) | vs. | William Wang (1/1/0 (3)) |
| 17 | Kurt Spiteri (1/1/0 (3)) | vs. | Jess Downham (1/1/0 (3)) |
| 20 | Lachlan Venville (1/1/0 (3)) | vs. | Andrew Grech (1/1/0 (3)) |
| 18 | Marcus Ibbotson (1/1/0 (3)) | vs. | Miles Busfield (1/1/0 (3)) |
| 12 | Mason Mitchell (1/1/0 (3)) | vs. | Christian Viti (1/1/0 (3)) |
| 3 | Matthew Masefield (2/0/0 (6)) | vs. | Jett Posani (2/0/0 (6)) |
| 24 | McDony Lee (0/2/0 (0)) | vs. | Steve Dixon (0/2/0 (0)) |
| 9 | Mike Kan (1/0/1 (4)) | vs. | Shane Park (1/0/1 (4)) |
| 18 | Miles Busfield (1/1/0 (3)) | vs. | Marcus Ibbotson (1/1/0 (3)) |
| 8 | Paul Strk (1/0/1 (4)) | vs. | Charles-Michael Hernandez (1/0/1 (4)) |
| 6 | Phoenix Hasiotis-Welsh (2/0/0 (6)) | vs. | Tim Franklin (1/0/1 (4)) |
| 5 | Roman Addamo (2/0/0 (6)) | vs. | Gareth Murphy (2/0/0 (6)) |
| 26 | Russell Bertram (0/2/0 (0)) | vs. | Jordan Hayler (0/2/0 (0)) |
| 4 | Sean Takemoto (2/0/0 (6)) | vs. | Angus Johnson (2/0/0 (6)) |
| 9 | Shane Park (1/0/1 (4)) | vs. | Mike Kan (1/0/1 (4)) |
| 21 | Shawn Zillmann (0/1/1 (1)) | vs. | Abhi Relan (0/1/1 (1)) |
| 19 | Simone Valdez (1/1/0 (3)) | vs. | Dominic Giacomantonio (1/1/0 (3)) |
| 27 | Simpress Boo (0/2/0 (0)) | vs. | Kelley Tonizzo (0/2/0 (0)) |
| 24 | Steve Dixon (0/2/0 (0)) | vs. | McDony Lee (0/2/0 (0)) |
| 23 | Sunghoon Kim (0/1/1 (1)) | vs. | Alex Lonnecker (0/1/1 (1)) |
