Pokemon League Challenge 25/01/2024
Tournament: Ozzie Collectables League Challenge 25.01.2024
Pairings - Round 6
Masters Division
| Table | Name | Opponent | |
|---|---|---|---|
| 4 | Bailey Cunningham (3/1/1 (10)) | vs. | Kerwin Lee (4/1/0 (12)) |
| 1 | Ben Anderson (5/0/0 (15)) | vs. | Thomas Quillam (4/1/0 (12)) |
| 9 | Benjamin Kouzas (2/3/0 (6)) | vs. | Tuan Ho (2/2/1 (7)) |
| 6 | Cameron Dimond (3/2/0 (9)) | vs. | Cassie Joison (3/2/0 (9)) |
| 6 | Cassie Joison (3/2/0 (9)) | vs. | Cameron Dimond (3/2/0 (9)) |
| 5 | Christian Viti (3/2/0 (9)) * | vs. | Troy Fisher (3/2/0 (9)) |
| 2 | Colin Wang (4/1/0 (12)) * | vs. | Thomas Thoonen (4/1/0 (12)) |
| Bye | Fabrice Rivalland (1/5/0 (3)) | ||
| 14 | Franky Liu (2/3/0 (6)) | vs. | Shain Watkins (1/3/1 (4)) |
| 15 | Henry Bradnam (1/4/0 (3)) | vs. | Rheese Zamburro (1/4/0 (3)) |
| 13 | Isabella O'Hare (2/3/0 (6)) | vs. | Jimmy Farrugia (2/3/0 (6)) |
| 3 | Jack Leong (4/1/0 (12)) | vs. | Paul Ashton (4/1/0 (12)) |
| 10 | Jake Lazzari (2/3/0 (6)) | vs. | Te-Awhi Te Angina (2/3/0 (6)) |
| 16 | Jay Tyrrell (1/4/0 (3)) | vs. | Ruby Culley (1/4/0 (3)) |
| 12 | Jericho Aguilar (2/3/0 (6)) | vs. | Tibor Baranyay (2/3/0 (6)) |
| 13 | Jimmy Farrugia (2/3/0 (6)) | vs. | Isabella O'Hare (2/3/0 (6)) |
| 8 | Jimmy Nguyen (3/2/0 (9)) | vs. | Raymond Chan (3/2/0 (9)) |
| 7 | Justin Hoy (3/2/0 (9)) | vs. | Noah Midgley (3/2/0 (9)) |
| 4 | Kerwin Lee (4/1/0 (12)) | vs. | Bailey Cunningham (3/1/1 (10)) |
| 11 | Lawrence Lam (2/3/0 (6)) | vs. | William Wang (2/3/0 (6)) |
| 7 | Noah Midgley (3/2/0 (9)) | vs. | Justin Hoy (3/2/0 (9)) |
| 3 | Paul Ashton (4/1/0 (12)) | vs. | Jack Leong (4/1/0 (12)) |
| 8 | Raymond Chan (3/2/0 (9)) | vs. | Jimmy Nguyen (3/2/0 (9)) |
| 15 | Rheese Zamburro (1/4/0 (3)) | vs. | Henry Bradnam (1/4/0 (3)) |
| 16 | Ruby Culley (1/4/0 (3)) | vs. | Jay Tyrrell (1/4/0 (3)) |
| 14 | Shain Watkins (1/3/1 (4)) | vs. | Franky Liu (2/3/0 (6)) |
| 10 | Te-Awhi Te Angina (2/3/0 (6)) | vs. | Jake Lazzari (2/3/0 (6)) |
| 1 | Thomas Quillam (4/1/0 (12)) | vs. | Ben Anderson (5/0/0 (15)) |
| 2 | Thomas Thoonen (4/1/0 (12)) | vs. | Colin Wang (4/1/0 (12)) * |
| 12 | Tibor Baranyay (2/3/0 (6)) | vs. | Jericho Aguilar (2/3/0 (6)) |
| 5 | Troy Fisher (3/2/0 (9)) | vs. | Christian Viti (3/2/0 (9)) * |
| 9 | Tuan Ho (2/2/1 (7)) | vs. | Benjamin Kouzas (2/3/0 (6)) |
| 11 | William Wang (2/3/0 (6)) | vs. | Lawrence Lam (2/3/0 (6)) |
Pairings - Round 5
Masters Division
| Table | Name | Opponent | |
|---|---|---|---|
| 7 | Bailey Cunningham (2/1/1 (7)) | vs. | Benjamin Kouzas (2/2/0 (6)) |
| 1 | Ben Anderson (4/0/0 (12)) | vs. | Paul Ashton (4/0/0 (12)) |
| 7 | Benjamin Kouzas (2/2/0 (6)) | vs. | Bailey Cunningham (2/1/1 (7)) |
| 8 | Cameron Dimond (2/2/0 (6)) | vs. | Jake Lazzari (2/2/0 (6)) |
| 10 | Cassie Joison (2/2/0 (6)) | vs. | Tibor Baranyay (2/2/0 (6)) |
| 5 | Christian Viti (3/1/0 (9)) * | vs. | Colin Wang (3/1/0 (9)) * |
| 5 | Colin Wang (3/1/0 (9)) * | vs. | Christian Viti (3/1/0 (9)) * |
| 17 | Fabrice Rivalland (0/4/0 (0)) | vs. | Ruby Culley (0/4/0 (0)) |
| 6 | Fletcher Konynenburg (2/1/1 (7)) | vs. | Thomas Thoonen (3/1/0 (9)) |
| 11 | Franky Liu (2/2/0 (6)) | vs. | Jimmy Nguyen (2/2/0 (6)) |
| 14 | Henry Bradnam (1/3/0 (3)) | vs. | Te-Awhi Te Angina (1/3/0 (3)) |
| 15 | Isabella O'Hare (1/3/0 (3)) | vs. | Rheese Zamburro (1/3/0 (3)) |
| 4 | Jack Leong (3/1/0 (9)) | vs. | Raymond Chan (3/1/0 (9)) |
| 8 | Jake Lazzari (2/2/0 (6)) | vs. | Cameron Dimond (2/2/0 (6)) |
| 16 | Jay Tyrrell (1/3/0 (3)) | vs. | William Wang (1/3/0 (3)) |
| 9 | Jericho Aguilar (2/2/0 (6)) | vs. | Justin Hoy (2/2/0 (6)) |
| 13 | Jimmy Farrugia (1/3/0 (3)) | vs. | Shain Watkins (1/2/1 (4)) |
| 11 | Jimmy Nguyen (2/2/0 (6)) | vs. | Franky Liu (2/2/0 (6)) |
| 9 | Justin Hoy (2/2/0 (6)) | vs. | Jericho Aguilar (2/2/0 (6)) |
| 2 | Kerwin Lee (3/1/0 (9)) | vs. | Noah Midgley (3/1/0 (9)) |
| 12 | Lawrence Lam (2/2/0 (6)) | vs. | Tuan Ho (1/2/1 (4)) |
| 2 | Noah Midgley (3/1/0 (9)) | vs. | Kerwin Lee (3/1/0 (9)) |
| 1 | Paul Ashton (4/0/0 (12)) | vs. | Ben Anderson (4/0/0 (12)) |
| 4 | Raymond Chan (3/1/0 (9)) | vs. | Jack Leong (3/1/0 (9)) |
| 15 | Rheese Zamburro (1/3/0 (3)) | vs. | Isabella O'Hare (1/3/0 (3)) |
| 17 | Ruby Culley (0/4/0 (0)) | vs. | Fabrice Rivalland (0/4/0 (0)) |
| 13 | Shain Watkins (1/2/1 (4)) | vs. | Jimmy Farrugia (1/3/0 (3)) |
| 14 | Te-Awhi Te Angina (1/3/0 (3)) | vs. | Henry Bradnam (1/3/0 (3)) |
| 3 | Thomas Quillam (3/1/0 (9)) | vs. | Troy Fisher (3/1/0 (9)) |
| 6 | Thomas Thoonen (3/1/0 (9)) | vs. | Fletcher Konynenburg (2/1/1 (7)) |
| 10 | Tibor Baranyay (2/2/0 (6)) | vs. | Cassie Joison (2/2/0 (6)) |
| 3 | Troy Fisher (3/1/0 (9)) | vs. | Thomas Quillam (3/1/0 (9)) |
| 12 | Tuan Ho (1/2/1 (4)) | vs. | Lawrence Lam (2/2/0 (6)) |
| 16 | William Wang (1/3/0 (3)) | vs. | Jay Tyrrell (1/3/0 (3)) |
Round 4
Masters Division
| Table | Name | Opponent | |
|---|---|---|---|
| 10 | Bailey Cunningham (1/1/1 (4)) | vs. | Isabella O'Hare (1/2/0 (3)) |
| 1 | Ben Anderson (3/0/0 (9)) | vs. | Kerwin Lee (3/0/0 (9)) |
| 4 | Benjamin Kouzas (2/1/0 (6)) | vs. | Troy Fisher (2/1/0 (6)) |
| 7 | Cameron Dimond (2/1/0 (6)) | vs. | Thomas Thoonen (2/1/0 (6)) |
| 5 | Cassie Joison (2/1/0 (6)) | vs. | Colin Wang (2/1/0 (6)) * |
| 8 | Christian Viti (2/1/0 (6)) * | vs. | Lawrence Lam (2/1/0 (6)) |
| 5 | Colin Wang (2/1/0 (6)) * | vs. | Cassie Joison (2/1/0 (6)) |
| 16 | Fabrice Rivalland (0/3/0 (0)) | vs. | Tuan Ho (0/2/1 (1)) |
| 3 | Fletcher Konynenburg (2/0/1 (7)) | vs. | Jack Leong (2/1/0 (6)) |
| 14 | Franky Liu (1/2/0 (3)) | vs. | Rheese Zamburro (1/2/0 (3)) |
| 17 | Henry Bradnam (0/3/0 (0)) | vs. | Ruby Culley (0/3/0 (0)) |
| 10 | Isabella O'Hare (1/2/0 (3)) | vs. | Bailey Cunningham (1/1/1 (4)) |
| 3 | Jack Leong (2/1/0 (6)) | vs. | Fletcher Konynenburg (2/0/1 (7)) |
| 6 | Jake Lazzari (2/1/0 (6)) | vs. | Thomas Quillam (2/1/0 (6)) |
| 11 | Jay Tyrrell (1/2/0 (3)) | vs. | Tibor Baranyay (1/2/0 (3)) |
| 13 | Jericho Aguilar (1/2/0 (3)) | vs. | William Wang (1/2/0 (3)) |
| 15 | Jimmy Farrugia (1/2/0 (3)) | vs. | Jimmy Nguyen (1/2/0 (3)) |
| 15 | Jimmy Nguyen (1/2/0 (3)) | vs. | Jimmy Farrugia (1/2/0 (3)) |
| 12 | Justin Hoy (1/2/0 (3)) | vs. | Te-Awhi Te Angina (1/2/0 (3)) |
| 1 | Kerwin Lee (3/0/0 (9)) | vs. | Ben Anderson (3/0/0 (9)) |
| 8 | Lawrence Lam (2/1/0 (6)) | vs. | Christian Viti (2/1/0 (6)) * |
| 9 | Noah Midgley (2/1/0 (6)) | vs. | Shain Watkins (1/1/1 (4)) |
| 2 | Paul Ashton (3/0/0 (9)) | vs. | Raymond Chan (3/0/0 (9)) |
| 2 | Raymond Chan (3/0/0 (9)) | vs. | Paul Ashton (3/0/0 (9)) |
| 14 | Rheese Zamburro (1/2/0 (3)) | vs. | Franky Liu (1/2/0 (3)) |
| 17 | Ruby Culley (0/3/0 (0)) | vs. | Henry Bradnam (0/3/0 (0)) |
| 9 | Shain Watkins (1/1/1 (4)) | vs. | Noah Midgley (2/1/0 (6)) |
| 12 | Te-Awhi Te Angina (1/2/0 (3)) | vs. | Justin Hoy (1/2/0 (3)) |
| 6 | Thomas Quillam (2/1/0 (6)) | vs. | Jake Lazzari (2/1/0 (6)) |
| 7 | Thomas Thoonen (2/1/0 (6)) | vs. | Cameron Dimond (2/1/0 (6)) |
| 11 | Tibor Baranyay (1/2/0 (3)) | vs. | Jay Tyrrell (1/2/0 (3)) |
| 4 | Troy Fisher (2/1/0 (6)) | vs. | Benjamin Kouzas (2/1/0 (6)) |
| 16 | Tuan Ho (0/2/1 (1)) | vs. | Fabrice Rivalland (0/3/0 (0)) |
| 13 | William Wang (1/2/0 (3)) | vs. | Jericho Aguilar (1/2/0 (3)) |
Pairings - Round 3
Junior/Senior Divisions
| Table | Name | Opponent | |
|---|---|---|---|
| 4 | Attila Roos (1/1/0 (3) - JR) | vs. | Harry Biggar (0/2/0 (0) - JR) |
| 1 | Charlie Ashton Rafferty (2/0/0 (6) - SR) | vs. | Noah Lewis (2/0/0 (6) - SR) |
| 4 | Harry Biggar (0/2/0 (0) - JR) | vs. | Attila Roos (1/1/0 (3) - JR) |
| 3 | Kingsley Cheng (2/0/0 (6) - JR) | vs. | Manik Satharasinghe (1/1/0 (3) - SR) |
| 3 | Manik Satharasinghe (1/1/0 (3) - SR) | vs. | Kingsley Cheng (2/0/0 (6) - JR) |
| 2 | Munwie Random (0/2/0 (0) - SR) | vs. | Naomi Chan (0/2/0 (0) - SR) |
| 2 | Naomi Chan (0/2/0 (0) - SR) | vs. | Munwie Random (0/2/0 (0) - SR) |
| 1 | Noah Lewis (2/0/0 (6) - SR) | vs. | Charlie Ashton Rafferty (2/0/0 (6) - SR) |
Masters Division
| Table | Name | Opponent | |
|---|---|---|---|
| 10 | Bailey Cunningham (1/0/1 (4)) | vs. | Thomas Thoonen (1/1/0 (3)) |
| 8 | Ben Anderson (2/0/0 (6)) | vs. | Lawrence Lam (2/0/0 (6)) |
| 11 | Benjamin Kouzas (1/1/0 (3)) | vs. | Jimmy Nguyen (1/1/0 (3)) |
| 14 | Cameron Dimond (1/1/0 (3)) | vs. | William Wang (1/1/0 (3)) |
| 13 | Cassie Joison (1/1/0 (3)) | vs. | Justin Hoy (1/1/0 (3)) |
| 12 | Christian Viti (1/1/0 (3)) * | vs. | Jimmy Farrugia (1/1/0 (3)) |
| 6 | Colin Wang (2/0/0 (6)) * | vs. | Raymond Chan (2/0/0 (6)) |
| 17 | Daniel Lewis (0/0/2 (2)) | vs. | Troy Fisher (1/1/0 (3)) |
| 21 | Fabrice Rivalland (0/2/0 (0)) | vs. | Rheese Zamburro (0/2/0 (0)) |
| 9 | Fletcher Konynenburg (1/0/1 (4)) | vs. | Franky Liu (1/1/0 (3)) |
| 9 | Franky Liu (1/1/0 (3)) | vs. | Fletcher Konynenburg (1/0/1 (4)) |
| 19 | Henry Bradnam (0/2/0 (0)) | vs. | Jay Tyrrell (0/2/0 (0)) |
| Bye | Isabella O'Hare (1/2/0 (3)) | ||
| 16 | Jack Leong (1/1/0 (3)) | vs. | Tibor Baranyay (1/1/0 (3)) |
| 7 | Jake Lazzari (2/0/0 (6)) | vs. | Kerwin Lee (2/0/0 (6)) |
| 19 | Jay Tyrrell (0/2/0 (0)) | vs. | Henry Bradnam (0/2/0 (0)) |
| 20 | Jericho Aguilar (0/2/0 (0)) | vs. | Ruby Culley (0/2/0 (0)) |
| 12 | Jimmy Farrugia (1/1/0 (3)) | vs. | Christian Viti (1/1/0 (3)) * |
| 11 | Jimmy Nguyen (1/1/0 (3)) | vs. | Benjamin Kouzas (1/1/0 (3)) |
| 13 | Justin Hoy (1/1/0 (3)) | vs. | Cassie Joison (1/1/0 (3)) |
| 7 | Kerwin Lee (2/0/0 (6)) | vs. | Jake Lazzari (2/0/0 (6)) |
| 8 | Lawrence Lam (2/0/0 (6)) | vs. | Ben Anderson (2/0/0 (6)) |
| 15 | Noah Midgley (1/1/0 (3)) | vs. | Te-Awhi Te Angina (1/1/0 (3)) |
| 5 | Paul Ashton (2/0/0 (6)) | vs. | Thomas Quillam (2/0/0 (6)) |
| 6 | Raymond Chan (2/0/0 (6)) | vs. | Colin Wang (2/0/0 (6)) * |
| 21 | Rheese Zamburro (0/2/0 (0)) | vs. | Fabrice Rivalland (0/2/0 (0)) |
| 20 | Ruby Culley (0/2/0 (0)) | vs. | Jericho Aguilar (0/2/0 (0)) |
| 18 | Shain Watkins (0/1/1 (1)) | vs. | Tuan Ho (0/1/1 (1)) |
| 15 | Te-Awhi Te Angina (1/1/0 (3)) | vs. | Noah Midgley (1/1/0 (3)) |
| 5 | Thomas Quillam (2/0/0 (6)) | vs. | Paul Ashton (2/0/0 (6)) |
| 10 | Thomas Thoonen (1/1/0 (3)) | vs. | Bailey Cunningham (1/0/1 (4)) |
| 16 | Tibor Baranyay (1/1/0 (3)) | vs. | Jack Leong (1/1/0 (3)) |
| 17 | Troy Fisher (1/1/0 (3)) | vs. | Daniel Lewis (0/0/2 (2)) |
| 18 | Tuan Ho (0/1/1 (1)) | vs. | Shain Watkins (0/1/1 (1)) |
| 14 | William Wang (1/1/0 (3)) | vs. | Cameron Dimond (1/1/0 (3)) |
Pairings - Round 2
Junior/Senior Divisions
| Table | Name | Opponent | |
|---|---|---|---|
| 3 | Attila Roos (0/1/0 (0) - JR) | vs. | Munwie Random (0/1/0 (0) - SR) |
| 1 | Charlie Ashton Rafferty (1/0/0 (3) - SR) | vs. | Manik Satharasinghe (1/0/0 (3) - SR) |
| 4 | Harry Biggar (0/1/0 (0) - JR) | vs. | Kingsley Cheng (1/0/0 (3) - JR) |
| 4 | Kingsley Cheng (1/0/0 (3) - JR) | vs. | Harry Biggar (0/1/0 (0) - JR) |
| 1 | Manik Satharasinghe (1/0/0 (3) - SR) | vs. | Charlie Ashton Rafferty (1/0/0 (3) - SR) |
| 3 | Munwie Random (0/1/0 (0) - SR) | vs. | Attila Roos (0/1/0 (0) - JR) |
| 2 | Naomi Chan (0/1/0 (0) - SR) | vs. | Noah Lewis (1/0/0 (3) - SR) |
| 2 | Noah Lewis (1/0/0 (3) - SR) | vs. | Naomi Chan (0/1/0 (0) - SR) |
Pairings - Round 2
Masters Division
| Table | Name | Opponent | |
|---|---|---|---|
| 12 | Bailey Cunningham (1/0/0 (3)) | vs. | Fletcher Konynenburg (1/0/0 (3)) |
| 13 | Ben Anderson (1/0/0 (3)) | vs. | Tuan Ho (0/0/1 (1)) |
| 6 | Benjamin Kouzas (1/0/0 (3)) | vs. | Jake Lazzari (1/0/0 (3)) |
| 16 | Cameron Dimond (0/1/0 (0)) | vs. | Fabrice Rivalland (0/1/0 (0)) |
| Bye | Cassie Joison (1/1/0 (3)) | ||
| 5 | Christian Viti (1/0/0 (3)) * | vs. | Kerwin Lee (1/0/0 (3)) |
| 7 | Colin Wang (1/0/0 (3)) * | vs. | Te-Awhi Te Angina (1/0/0 (3)) |
| 14 | Daniel Lewis (0/0/1 (1)) | vs. | Shain Watkins (0/1/0 (0)) |
| 16 | Fabrice Rivalland (0/1/0 (0)) | vs. | Cameron Dimond (0/1/0 (0)) |
| 12 | Fletcher Konynenburg (1/0/0 (3)) | vs. | Bailey Cunningham (1/0/0 (3)) |
| 11 | Franky Liu (1/0/0 (3)) | vs. | Paul Ashton (1/0/0 (3)) |
| 15 | Henry Bradnam (0/1/0 (0)) | vs. | Jack Leong (0/1/0 (0)) |
| 21 | Isabella O'Hare (0/1/0 (0)) | vs. | Justin Hoy (0/1/0 (0)) |
| 15 | Jack Leong (0/1/0 (0)) | vs. | Henry Bradnam (0/1/0 (0)) |
| 6 | Jake Lazzari (1/0/0 (3)) | vs. | Benjamin Kouzas (1/0/0 (3)) |
| 20 | Jay Tyrrell (0/1/0 (0)) | vs. | Thomas Thoonen (0/1/0 (0)) |
| 17 | Jericho Aguilar (0/1/0 (0)) | vs. | Troy Fisher (0/1/0 (0)) |
| 10 | Jimmy Farrugia (1/0/0 (3)) | vs. | Raymond Chan (1/0/0 (3)) |
| 18 | Jimmy Nguyen (0/1/0 (0)) | vs. | Rheese Zamburro (0/1/0 (0)) |
| 21 | Justin Hoy (0/1/0 (0)) | vs. | Isabella O'Hare (0/1/0 (0)) |
| 5 | Kerwin Lee (1/0/0 (3)) | vs. | Christian Viti (1/0/0 (3)) * |
| 8 | Lawrence Lam (1/0/0 (3)) | vs. | Tibor Baranyay (1/0/0 (3)) |
| 9 | Noah Midgley (1/0/0 (3)) | vs. | Thomas Quillam (1/0/0 (3)) |
| 11 | Paul Ashton (1/0/0 (3)) | vs. | Franky Liu (1/0/0 (3)) |
| 10 | Raymond Chan (1/0/0 (3)) | vs. | Jimmy Farrugia (1/0/0 (3)) |
| 18 | Rheese Zamburro (0/1/0 (0)) | vs. | Jimmy Nguyen (0/1/0 (0)) |
| 19 | Ruby Culley (0/1/0 (0)) | vs. | William Wang (0/1/0 (0)) |
| 14 | Shain Watkins (0/1/0 (0)) | vs. | Daniel Lewis (0/0/1 (1)) |
| 7 | Te-Awhi Te Angina (1/0/0 (3)) | vs. | Colin Wang (1/0/0 (3)) * |
| 9 | Thomas Quillam (1/0/0 (3)) | vs. | Noah Midgley (1/0/0 (3)) |
| 20 | Thomas Thoonen (0/1/0 (0)) | vs. | Jay Tyrrell (0/1/0 (0)) |
| 8 | Tibor Baranyay (1/0/0 (3)) | vs. | Lawrence Lam (1/0/0 (3)) |
| 17 | Troy Fisher (0/1/0 (0)) | vs. | Jericho Aguilar (0/1/0 (0)) |
| 13 | Tuan Ho (0/0/1 (1)) | vs. | Ben Anderson (1/0/0 (3)) |
| 19 | William Wang (0/1/0 (0)) | vs. | Ruby Culley (0/1/0 (0)) |
Pairings - Round 1
Junior/Senior Divisions
| Table | Name | Opponent | |
|---|---|---|---|
| 4 | Attila Roos (0/0/0 (0) - JR) | vs. | Kingsley Cheng (0/0/0 (0) - JR) |
| 1 | Charlie Ashton Rafferty (0/0/0 (0) - SR) | vs. | Naomi Chan (0/0/0 (0) - SR) |
| 3 | Harry Biggar (0/0/0 (0) - JR) | vs. | Manik Satharasinghe (0/0/0 (0) - SR) |
| 4 | Kingsley Cheng (0/0/0 (0) - JR) | vs. | Attila Roos (0/0/0 (0) - JR) |
| 3 | Manik Satharasinghe (0/0/0 (0) - SR) | vs. | Harry Biggar (0/0/0 (0) - JR) |
| 2 | Munwie Random (0/0/0 (0) - SR) | vs. | Noah Lewis (0/0/0 (0) - SR) |
| 1 | Naomi Chan (0/0/0 (0) - SR) | vs. | Charlie Ashton Rafferty (0/0/0 (0) - SR) |
| 2 | Noah Lewis (0/0/0 (0) - SR) | vs. | Munwie Random (0/0/0 (0) - SR) |
Masters Division
| Table | Name | Opponent | |
|---|---|---|---|
| 15 | Bailey Cunningham (0/0/0 (0)) | vs. | Shain Watkins (0/0/0 (0)) |
| 8 | Ben Anderson (0/0/0 (0)) | vs. | Jericho Aguilar (0/0/0 (0)) |
| 6 | Benjamin Kouzas (0/0/0 (0)) | vs. | Jay Tyrrell (0/0/0 (0)) |
| Bye | Cameron Dimond (1/0/0 (3)) | ||
| 10 | Cassie Joison (0/0/0 (0)) | vs. | Paul Ashton (0/0/0 (0)) |
| 14 | Daniel Lewis (0/0/0 (0)) | vs. | Tuan Ho (0/0/0 (0)) |
| 18 | Fabrice Rivalland (0/0/0 (0)) | vs. | Jimmy Farrugia (0/0/0 (0)) |
| 12 | Fletcher Konynenburg (0/0/0 (0)) | vs. | Ruby Culley (0/0/0 (0)) |
| 9 | Franky Liu (0/0/0 (0)) | vs. | Henry Bradnam (0/0/0 (0)) |
| 9 | Henry Bradnam (0/0/0 (0)) | vs. | Franky Liu (0/0/0 (0)) |
| 17 | Isabella O'Hare (0/0/0 (0)) | vs. | Te-Awhi Te Angina (0/0/0 (0)) |
| 13 | Jack Leong (0/0/0 (0)) | vs. | Jake Lazzari (0/0/0 (0)) |
| 13 | Jake Lazzari (0/0/0 (0)) | vs. | Jack Leong (0/0/0 (0)) |
| 6 | Jay Tyrrell (0/0/0 (0)) | vs. | Benjamin Kouzas (0/0/0 (0)) |
| 8 | Jericho Aguilar (0/0/0 (0)) | vs. | Ben Anderson (0/0/0 (0)) |
| 18 | Jimmy Farrugia (0/0/0 (0)) | vs. | Fabrice Rivalland (0/0/0 (0)) |
| 11 | Jimmy Nguyen (0/0/0 (0)) | vs. | Tibor Baranyay (0/0/0 (0)) |
| 5 | Justin Hoy (0/0/0 (0)) | vs. | Thomas Quillam (0/0/0 (0)) |
| 7 | Kerwin Lee (0/0/0 (0)) | vs. | Rheese Zamburro (0/0/0 (0)) |
| 20 | Lawrence Lam (0/0/0 (0)) | vs. | Troy Fisher (0/0/0 (0)) |
| 19 | Noah Midgley (0/0/0 (0)) | vs. | Thomas Thoonen (0/0/0 (0)) |
| 10 | Paul Ashton (0/0/0 (0)) | vs. | Cassie Joison (0/0/0 (0)) |
| 16 | Raymond Chan (0/0/0 (0)) | vs. | William Wang (0/0/0 (0)) |
| 7 | Rheese Zamburro (0/0/0 (0)) | vs. | Kerwin Lee (0/0/0 (0)) |
| 12 | Ruby Culley (0/0/0 (0)) | vs. | Fletcher Konynenburg (0/0/0 (0)) |
| 15 | Shain Watkins (0/0/0 (0)) | vs. | Bailey Cunningham (0/0/0 (0)) |
| 17 | Te-Awhi Te Angina (0/0/0 (0)) | vs. | Isabella O'Hare (0/0/0 (0)) |
| 5 | Thomas Quillam (0/0/0 (0)) | vs. | Justin Hoy (0/0/0 (0)) |
| 19 | Thomas Thoonen (0/0/0 (0)) | vs. | Noah Midgley (0/0/0 (0)) |
| 11 | Tibor Baranyay (0/0/0 (0)) | vs. | Jimmy Nguyen (0/0/0 (0)) |
| 20 | Troy Fisher (0/0/0 (0)) | vs. | Lawrence Lam (0/0/0 (0)) |
| 14 | Tuan Ho (0/0/0 (0)) | vs. | Daniel Lewis (0/0/0 (0)) |
| 16 | William Wang (0/0/0 (0)) | vs. | Raymond Chan (0/0/0 (0)) |